Size Guide / Dagma
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
WAIST
|
84 | 88 | 62 | 96 | 100 | 104 | 108 |
HIPS | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
SHOULDER>SHOULDER | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
1/2 BICEPS | 18,5 | 19,5 | 20,2 | 20,9 | 21,6 | 22,3 | 23 |
CENTER BACK | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
BELT WIDTH | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
* MEASUREMENTS IN CM