Size Guide / Dente
S | M | L | XL | |
CHEST | 110 | 115 | 120 | 124 |
WAIST
|
106 | 111 | 115 | 119 |
HIPS | 107 | 112 | 116 | 120 |
SHOULDER>SHOULDER | 44 | 45 | 47 | 48 |
SLEEVE LENGTH | 27,5 | 28 | 28,5 | 29 |
TOTAL LENGTH | 68 | 68 | 68,5 | 69 |
* MEASUREMENTS IN CM
S | M | L | XL | |
CHEST | 110 | 115 | 120 | 124 |
WAIST
|
106 | 111 | 115 | 119 |
HIPS | 107 | 112 | 116 | 120 |
SHOULDER>SHOULDER | 44 | 45 | 47 | 48 |
SLEEVE LENGTH | 27,5 | 28 | 28,5 | 29 |
TOTAL LENGTH | 68 | 68 | 68,5 | 69 |
* MEASUREMENTS IN CM