Size Guide / Fabio
XS | S | M | L | XL | |
CHEST | 106 | 110 | 112 | 117 | 124 |
WAIST
|
98 | 102 | 106 | 109 | 116 |
HIPS | 96 | 100 | 104 | 106 | 115 |
SLEEVE LENGTH (from neck) | 31 | 31 | 31 | 32 | 32,5 |
TOTAL LENGTH | 58 | 58 | 60 | 62 | 65 |
* MEASUREMENTS IN CM
XS | S | M | L | XL | |
CHEST | 106 | 110 | 112 | 117 | 124 |
WAIST
|
98 | 102 | 106 | 109 | 116 |
HIPS | 96 | 100 | 104 | 106 | 115 |
SLEEVE LENGTH (from neck) | 31 | 31 | 31 | 32 | 32,5 |
TOTAL LENGTH | 58 | 58 | 60 | 62 | 65 |
* MEASUREMENTS IN CM