Size Guide / Giuse

| XS | S | M | L | XL | |
| CHEST | 108 | 112 | 116 | 120 | 124 |
|
WAIST
|
106 | 110 | 114 | 118 | 122 |
| HIPS | 110 | 114 | 118 | 122 | 126 |
| SHOULDER>SHOULDER | 43 | 44 | 45 | 46 | 47 |
| CENTER BACK | 70 | 71 | 72 | 73 | 74 |
| 1/2 ARMHOLES | 24,1 | 24,9 | 25,7 | 26,5 | 27,3 |
* MEASUREMENTS IN CM

| XS | S | M | L | XL | |
| CHEST | 108 | 112 | 116 | 120 | 124 |
|
WAIST
|
106 | 110 | 114 | 118 | 122 |
| HIPS | 110 | 114 | 118 | 122 | 126 |
| SHOULDER>SHOULDER | 43 | 44 | 45 | 46 | 47 |
| CENTER BACK | 70 | 71 | 72 | 73 | 74 |
| 1/2 ARMHOLES | 24,1 | 24,9 | 25,7 | 26,5 | 27,3 |
* MEASUREMENTS IN CM