Size Guide / Joy

| XS | S | M | L | XL | |
| CHEST | 98 | 102 | 104 | 108 | 110 |
|
WAIST
|
101 | 105 | 108 | 111 | 115 |
| HIPS | 103 | 109 | 112 | 116 | 120 |
| SHOULDER>SHOULDER | 41 | 42 | 43 | 43,5 | 44 |
| SLEEVE LENGTH | 56,5 | 57 | 58 | 58,5 | 59,5 |
| TOTAL LENGTH | 68,5 | 70 | 71 | 72 | 73 |
* MEASUREMENTS IN CM

| XS | S | M | L | XL | |
| CHEST | 98 | 102 | 104 | 108 | 110 |
|
WAIST
|
101 | 105 | 108 | 111 | 115 |
| HIPS | 103 | 109 | 112 | 116 | 120 |
| SHOULDER>SHOULDER | 41 | 42 | 43 | 43,5 | 44 |
| SLEEVE LENGTH | 56,5 | 57 | 58 | 58,5 | 59,5 |
| TOTAL LENGTH | 68,5 | 70 | 71 | 72 | 73 |
* MEASUREMENTS IN CM