Size Guide / Mangia
![](https://cdn.shopify.com/s/files/1/0550/0852/6419/files/Mangia_px_2048x2048.png?v=1642438357)
XS | S | M | L | XL | |
WAIST
|
75 | 79 | 84 | 86 | 90 |
HIPS | 99 | 102 | 107 | 110 | 114 |
INSIDE LENGTH | 63 | 63 | 65,5 | 68 | 69 |
TOTAL LENGTH | 100 | 101 | 104,5 | 107,5 | 108 |
* MEASUREMENTS IN CM
XS | S | M | L | XL | |
WAIST
|
75 | 79 | 84 | 86 | 90 |
HIPS | 99 | 102 | 107 | 110 | 114 |
INSIDE LENGTH | 63 | 63 | 65,5 | 68 | 69 |
TOTAL LENGTH | 100 | 101 | 104,5 | 107,5 | 108 |
* MEASUREMENTS IN CM