Size Guide / Simone
XS | S | M | L | XL | XXL | 3XL | |
CHEST | 100 | ? | ? | ? | ? | ? | 132 |
WAIST
|
100 | 132 | |||||
HIPS | 100 | 132 | |||||
SHOULDER>SHOULDER | 43,5 | 51 | |||||
SLEEVE LENGTH | 62,5 | 68 | |||||
TOTAL LENGTH | 77,5 | 80 |
* MEASUREMENTS IN CM
XS | S | M | L | XL | XXL | 3XL | |
CHEST | 100 | ? | ? | ? | ? | ? | 132 |
WAIST
|
100 | 132 | |||||
HIPS | 100 | 132 | |||||
SHOULDER>SHOULDER | 43,5 | 51 | |||||
SLEEVE LENGTH | 62,5 | 68 | |||||
TOTAL LENGTH | 77,5 | 80 |
* MEASUREMENTS IN CM