Size Guide / Tasha
XS | S | M | L | |
CHEST | 103 | 105 | 108 | 111 |
WAIST
|
80 | 84 | 88 | 90 |
SHOULDER TO SHOULDER | 41 | 42 | 43 | 44 |
SLEEVE LENGTH | 35,5 | 36 | 36,5 | 37 |
TOTAL LENGTH | 117 | 117 | 118 | 119 |
* MEASUREMENTS IN CM
XS | S | M | L | |
CHEST | 103 | 105 | 108 | 111 |
WAIST
|
80 | 84 | 88 | 90 |
SHOULDER TO SHOULDER | 41 | 42 | 43 | 44 |
SLEEVE LENGTH | 35,5 | 36 | 36,5 | 37 |
TOTAL LENGTH | 117 | 117 | 118 | 119 |
* MEASUREMENTS IN CM